Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2025/03/18 07:50] Diaaeldin Tahastart [2025/03/27 11:04] (current) – [Current and Future Activities] Diaaeldin Taha
Line 9: Line 9:
   * [[https://www.mis.mpg.de/events/series/workshop-on-geometry-topology-and-machine-learning-gtml-2025|Geometry and Topology in Machine Learning Conference]] (Nov 10-14, 2025)   * [[https://www.mis.mpg.de/events/series/workshop-on-geometry-topology-and-machine-learning-gtml-2025|Geometry and Topology in Machine Learning Conference]] (Nov 10-14, 2025)
   * [[mathematics_art_minisymposium_2025|Mathematics and Art Minisymposium]] at the Annual Meeting of the German Mathematical Society (Sept 1–5, 2025)   * [[mathematics_art_minisymposium_2025|Mathematics and Art Minisymposium]] at the Annual Meeting of the German Mathematical Society (Sept 1–5, 2025)
-  * [[https://www.mis.mpg.de/events/series/math4ai-ai4math-workshop|Math4AI/AI4Math Workshop]] (March 14, 2025) +  * [[mathematics_machine_learning_internship_summer_2025|Mathematics and Machine Learning Internship - Praktikum]] (Summer 2025)
-  * [[https://www.mis.mpg.de/events/event/interactive-theorem-proving-in-lean-i|Interactive Theorem Proving in Lean Mini-Course]] (March 12–13, 2025) +
-  * [[mathematical_methods_machine_learning|Math and Machine Learning: Theory and Applications lecture series]] (November 11, 2024–March 24, 2025)+
   * [[https://www.mis.mpg.de/events/series/mis-mathematics-lab-seminar|Mathematics Lab Seminar]]   * [[https://www.mis.mpg.de/events/series/mis-mathematics-lab-seminar|Mathematics Lab Seminar]]
  
 ===== Past Activities ===== ===== Past Activities =====
  
 +  * [[https://www.mis.mpg.de/events/series/math4ai-ai4math-workshop|Math4AI/AI4Math Workshop]] (March 14, 2025)
 +  * [[https://www.mis.mpg.de/events/event/interactive-theorem-proving-in-lean-i|Interactive Theorem Proving in Lean Mini-Course]] (March 12–13, 2025)
 +  * [[mathematical_methods_machine_learning|Math and Machine Learning: Theory and Applications lecture series]] (November 11, 2024–March 24, 2025)
   * [[geometry_topology_data_science_spring_2024|Geometry and Topology in Data Science meetings]] (May 10, 2024–July 12, 2024)   * [[geometry_topology_data_science_spring_2024|Geometry and Topology in Data Science meetings]] (May 10, 2024–July 12, 2024)
   * [[https://www.mis.mpg.de/events/series/math-ai-day|Math & AI Day]] (Feb 29, 2024)   * [[https://www.mis.mpg.de/events/series/math-ai-day|Math & AI Day]] (Feb 29, 2024)
  
  • start.1742284238.txt.gz
  • Last modified: 2025/03/18 07:50
  • by Diaaeldin Taha