Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mathematical_methods_machine_learning [2025/03/05 09:56] – [Schedule] Diaaeldin Tahamathematical_methods_machine_learning [2025/03/30 23:11] (current) – [Organization] Diaaeldin Taha
Line 8: Line 8:
  
   * **Location**: [[https://www.mis.mpg.de/|Max Planck Insitute for Mathematics in the Sciences]], Seminar Room E2 10 (Leon Lichtenstein)   * **Location**: [[https://www.mis.mpg.de/|Max Planck Insitute for Mathematics in the Sciences]], Seminar Room E2 10 (Leon Lichtenstein)
-  * **Organizers**: Parvaneh Joharinad, Diaaeldin Taha+  * **Organizers**: Diaaeldin Taha and Parvaneh Joharinad
   * **Institutional Website**: [[https://www.mis.mpg.de/events/event/mathematics-and-machine-learning|link]]   * **Institutional Website**: [[https://www.mis.mpg.de/events/event/mathematics-and-machine-learning|link]]
   * **Contact**: To contact the organizers, email the lab at ''lab [at] mis [dot] mpg [dot] de''.   * **Contact**: To contact the organizers, email the lab at ''lab [at] mis [dot] mpg [dot] de''.
Line 31: Line 31:
 ^ Week 9 (2025)  | Mon, 24.02.2025 | 14:00–15:30  | MIS, A3 01      | Paul Breiding         | Computing with Algebraic Varieties I   | ^ Week 9 (2025)  | Mon, 24.02.2025 | 14:00–15:30  | MIS, A3 01      | Paul Breiding         | Computing with Algebraic Varieties I   |
 ^ Week 10 (2025) | Mon, 03.03.2025 | ---  | ---     | ---         | **NO MEETING**   | ^ Week 10 (2025) | Mon, 03.03.2025 | ---  | ---     | ---         | **NO MEETING**   |
-^ Week 11 (2025) | Mon, 10.03.2025 | 14:00–15:30  MIS, A3 01      Paul Breiding         | Computing with Algebraic Varieties II   |+^ Week 11 (2025) | Mon, 10.03.2025 | ---  ---      ---         | **NO MEETING**   |
 ^ Week 12 (2025) | Mon, 17.03.2025 | 14:00–15:30  | MIS, A3 01      | Angelica Torres       | Varieties in Machine Learning I   | ^ Week 12 (2025) | Mon, 17.03.2025 | 14:00–15:30  | MIS, A3 01      | Angelica Torres       | Varieties in Machine Learning I   |
 ^ Week 13 (2025) | Mon, 24.03.2025 | 14:00–15:30  | MIS, A3 01      | Angelica Torres       | Varieties in Machine Learning II   | ^ Week 13 (2025) | Mon, 24.03.2025 | 14:00–15:30  | MIS, A3 01      | Angelica Torres       | Varieties in Machine Learning II   |
-^ Week 14 (2025) | Mon, 31.03.2025 | 14:00–15:30  | MIS, A3 01      | Marzieh Eidi          Geometric Machine Learning   |+^ Week 11 (2025) | Mon, 31.03.2025 | ---  | ---      | ---         | **NO MEETING**   | 
 +^ Week 14 (2025)  | Mon, 07.04.2025 | 14:00–15:30  | MIS, A3 01      | Paul Breiding         Computing with Algebraic Varieties II   |
  
 ===== Information ===== ===== Information =====
Line 125: Line 126:
  
  
-==== Weeks 14 (2025) ==== 
  
-**Speaker**: Marzieh Eidi 
  • mathematical_methods_machine_learning.1741168610.txt.gz
  • Last modified: 2025/03/05 09:56
  • by Diaaeldin Taha